Game summary
Cleveland Browns 10–34 Chicago Bears
Preseason week 1 · 2026-08-15 · Open Stadium on Natural Grass
Official NFL Game Summary. Individual snaps are not printed. We will not invent them.
Scoring
| Q | Clock | Play | CLE | CHI |
|---|---|---|---|---|
| 1 | 7:42 | A.Szmyt 50 yd. Field Goal | 3 | 0 |
| 2 | 14:53 | K.Concepcion 14 yd. run (A.Szmyt kick) | 10 | 0 |
| 2 | 9:16 | M.Alexander 25 yd. pass from T.Bagent (C.Santos kick) | 10 | 7 |
| 2 | 0:00 | C.Santos 51 yd. Field Goal | 10 | 10 |
| 3 | 13:05 | S.Ahmed 49 yd. pass from C.Keenum (C.Santos kick) | 10 | 17 |
| 3 | 0:42 | B.Brown 6 yd. pass from C.Keenum (C.Santos kick) | 10 | 24 |
| 4 | 8:41 | C.Santos 49 yd. Field Goal | 10 | 27 |
| 4 | 2:38 | C.Bennett 3 yd. run (C.Santos kick) | 10 | 34 |
CLE passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| D.Watson | 11/15 | 126 | 0 | 0 | 98.2 |
| S.Sanders | 6/11 | 79 | 0 | 1 | 39.6 |
| D.Gabriel | 5/8 | 23 | 0 | 1 | 27.1 |
CHI passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| T.Bagent | 13/22 | 169 | 1 | 1 | 79.5 |
| C.Keenum | 9/10 | 151 | 2 | 0 | 158.3 |
| M.Moss | 3/8 | 48 | 0 | 0 | 58.3 |
CLE rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| D.Booth | 4 | 53 | 13.3 | 28 | 0 |
| K.Concepcion | 1 | 14 | 14 | 14 | 1 |
| Q.Judkins | 4 | 9 | 2.3 | 6 | 0 |
| R.Sanders | 2 | 9 | 4.5 | 5 | 0 |
| D.Sampson | 4 | 6 | 1.5 | 4 | 0 |
| D.Gabriel | 1 | 6 | 6 | 6 | 0 |
| A.Marshall | 6 | 4 | 0.7 | 6 | 0 |
| D.Watson | 3 | 4 | 1.3 | 2 | 0 |
| S.Sanders | 2 | 3 | 1.5 | 3 | 0 |
CHI rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| R.Johnson | 8 | 34 | 4.3 | 19 | 0 |
| S.Ahmed | 2 | 17 | 8.5 | 12 | 0 |
| C.Bennett | 4 | 10 | 2.5 | 8 | 1 |
| B.Brown | 5 | 8 | 1.6 | 6 | 0 |
| T.Bagent | 1 | 7 | 7 | 7 | 0 |
| C.Keenum | 1 | 6 | 6 | 6 | 0 |
CLE receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| G.Larvadain | 4/7 | 37 | 9.3 | 24 | 0 |
| K.Concepcion | 3/4 | 27 | 9 | 11 | 0 |
| A.Marshall | 3/4 | 19 | 6.3 | 9 | 0 |
| D.Sampson | 2/2 | 43 | 21.5 | 43 | 0 |
| J.Jeudy | 2/2 | 18 | 9 | 14 | 0 |
| R.Sanders | 2/2 | 7 | 3.5 | 5 | 0 |
| L.Floriea | 1/2 | 35 | 35 | 35 | 0 |
| D.Boston | 1/2 | 15 | 15 | 15 | 0 |
| I.Bond | 1/1 | 8 | 8 | 8 | 0 |
| K.Wilson | 1/2 | 7 | 7 | 7 | 0 |
| C.Ryan | 1/2 | 6 | 6 | 6 | 0 |
| B.Whiteheart | 1/1 | 6 | 6 | 6 | 0 |
| M.Corley | 0/2 | 0 | 0 | 0 | 0 |
| H.Fannin | 0/1 | 0 | 0 | 0 | 0 |
CHI receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| K.Davis | 4/6 | 88 | 22 | 41 | 0 |
| R.McCloud | 3/5 | 63 | 21 | 28 | 0 |
| S.Ahmed | 3/3 | 55 | 18.3 | 49 | 1 |
| M.Alexander | 3/6 | 42 | 14 | 25 | 1 |
| S.Miller | 3/4 | 37 | 12.3 | 18 | 0 |
| J.Richardson | 2/3 | 34 | 17 | 18 | 0 |
| S.Roush | 2/3 | 15 | 7.5 | 8 | 0 |
| B.Brown | 2/2 | 12 | 6 | 6 | 1 |
| S.Carlson | 1/2 | 11 | 11 | 11 | 0 |
| Q.Ismail | 1/3 | 8 | 8 | 8 | 0 |
| R.Johnson | 1/2 | 3 | 3 | 3 | 0 |
CLE defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| C.Edmonds | 6 | 6 | 0 | 0 |
| W.Reid | 5 | 3 | 2 | 0 |
| E.McNeil-Warren | 4 | 3 | 1 | 0 |
| E.Mascarenas-Arnold | 4 | 2 | 2 | 0 |
| J.Jefferson | 3 | 2 | 1 | 0 |
| T.Bell | 3 | 2 | 1 | 0 |
| M.Coats | 2 | 2 | 0 | 0 |
| T.Hall | 2 | 2 | 0 | 0 |
| J.Lukus | 2 | 2 | 0 | 0 |
| K.Sydnor | 2 | 1 | 1 | 1 |
| T.Sapp | 2 | 1 | 1 | 0 |
| N.Watson | 2 | 1 | 1 | 0 |
| E.Ulofoshio | 2 | 1 | 1 | 0 |
| J.Okwara | 1 | 1 | 0 | 1 |
| N.Evans | 1 | 1 | 0 | 0 |
| J.McClendon | 1 | 1 | 0 | 0 |
| D.McMillon | 1 | 1 | 0 | 0 |
| Q.Williams | 1 | 1 | 0 | 0 |
| R.Hickman | 1 | 1 | 0 | 0 |
| I.McGuire | 1 | 1 | 0 | 0 |
| A.Huntington | 1 | 1 | 0 | 0 |
| C.Izzard | 1 | 1 | 0 | 0 |
| B.Whitley | 1 | 0 | 1 | 0 |
| Z.Washington | 1 | 0 | 1 | 0 |
| M.Graham | 0 | 0 | 0 | 0 |
| P.Jenkins | 0 | 0 | 0 | 0 |
| R.Sunahara | 0 | 0 | 0 | 0 |
| A.Marshall | 0 | 0 | 0 | 0 |
| B.Bates | 0 | 0 | 0 | 0 |
| M.Corley | 0 | 0 | 0 | 0 |
| D.Thomas | 0 | 0 | 0 | 0 |
| R.Sanders | 0 | 0 | 0 | 0 |
| K.Wilson | 0 | 0 | 0 | 0 |
CHI defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| R.Hyppolite | 7 | 4 | 3 | 0 |
| J.Kromah | 6 | 5 | 1 | 2 |
| J.Sanborn | 5 | 3 | 2 | 0 |
| J.Blackwell | 5 | 3 | 2 | 0 |
| M.Muhammad | 5 | 3 | 2 | 0 |
| D.Jackson | 4 | 2 | 2 | 0 |
| N.Gallimore | 3 | 3 | 0 | 0 |
| D.Hardy | 3 | 2 | 1 | 0 |
| S.Thomas | 3 | 1 | 2 | 0 |
| M.Sewell | 3 | 1 | 2 | 0 |
| Ne.Sewell | 3 | 1 | 2 | 0 |
| B.Bishop | 2 | 2 | 0 | 0 |
| D.Manning | 2 | 2 | 0 | 0 |
| J.Martin | 2 | 1 | 1 | 1 |
| J.Rhattigan | 2 | 1 | 1 | 0 |
| J.Lynch | 2 | 0 | 2 | 0 |
| J.Loving | 2 | 0 | 2 | 0 |
| D.Thieneman | 1 | 1 | 0 | 0 |
| D.Bush | 1 | 1 | 0 | 0 |
| X.Woods | 1 | 1 | 0 | 0 |
| C.Lewis | 1 | 0 | 1 | 0 |
| D.Odeyingbo | 1 | 0 | 1 | 0 |
| A.Johnson | 1 | 0 | 1 | 0 |
| J.Walker | 0 | 0 | 0 | 0 |
| H.Large | 0 | 0 | 0 | 0 |
| S.Carlson | 0 | 0 | 0 | 0 |