League trends
What moved, over what window, from which store
Every number here is counted from official club pages, gamebooks and Over The Cap — never estimated. Each row shows the window it covers, how many records it is drawn from, and which source it came from, so you can check it.
built 2026-09-20T15:46:02.515Z
| Readout | Value | Change | Window | Records | Source · as of |
|---|---|---|---|---|---|
| Cuts (waived + released) league-wide | 11 moves | 0 | 7d | 22 | official club transaction pages (32 clubs) · 2026-09-20 |
| Signings league-wide | 12 moves | -3 | 7d | 27 | official club transaction pages (32 clubs) · 2026-09-20 |
| IR / reserve placements | 8 moves | +4 | 7d | 12 | official club transaction pages (32 clubs) · 2026-09-20 |
| Busiest desk: NYG | 8 moves | +4 | 7d | 70 | official club transaction pages (32 clubs) · 2026-09-20 |
| Points per game, preseason week 3 | 39.7 pts | +2.5 | season | 16 | official NFL gamebooks (65 parsed) · 2026-09-16T20:43:53.828768+00:00 |
| Cap space league-wide | $489M | — | season | 32 | Over The Cap salary-cap · 2026-09-20T15:10:58.923Z |
| Most room: SF | $44M | — | season | 32 | Over The Cap salary-cap · 2026-09-20T15:10:58.923Z |
| Clubs under $5M in room | 2 clubs | — | season | 32 | Over The Cap salary-cap · 2026-09-20T15:10:58.923Z |
A delta of “—” means we hold no prior window to compare against, not that nothing changed.