Game summary
Detroit Lions 25–16 Indianapolis Colts
Preseason week 3 · 2026-08-29 · Lucas Oil Stadium, Indianapolis, IN
Official NFL Game Summary. Individual snaps are not printed. We will not invent them.
Scoring
| Q | Clock | Play | DET | IND |
|---|---|---|---|---|
| 1 | 11:57 | B.Grupe 46 yd. Field Goal | 0 | 3 |
| 1 | 6:33 | B.Grupe 36 yd. Field Goal | 0 | 6 |
| 1 | 1:44 | Tr.Williams 1 yd. run (kick failed, wr) | 6 | 6 |
| 2 | 6:49 | J.Meeks 6 yd. pass from J.Dobbs (J.Bates kick) | 13 | 6 |
| 2 | 2:53 | D.Giddens 6 yd. run (B.Grupe kick) | 13 | 13 |
| 2 | 0:08 | T.Martin 2 yd. pass from J.Dobbs (pass failed) | 19 | 13 |
| 3 | 4:47 | S.Shrader 60 yd. Field Goal | 19 | 16 |
| 4 | 7:25 | Tr.Williams 1 yd. run (kick failed, wr) | 25 | 16 |
DET passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| J.Dobbs | 15/19 | 128 | 2 | 0 | 129.8 |
| L.Altmyer | 7/11 | 55 | 0 | 1 | 38.1 |
IND passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| E.Stick | 8/15 | 78 | 0 | 0 | 68.2 |
| A.Richardson | 7/10 | 80 | 0 | 0 | 93.8 |
| R.Leonard | 3/7 | 48 | 0 | 1 | 26.8 |
DET rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| J.Saylors | 17 | 100 | 5.9 | 22 | 0 |
| Tr.Williams | 9 | 57 | 6.3 | 17 | 2 |
| R.Williams | 9 | 23 | 2.6 | 6 | 0 |
| D.Lovett | 1 | 5 | 5 | 5 | 0 |
| L.Altmyer | 2 | 2 | 1 | 2 | 0 |
IND rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| S.McGowan | 4 | 20 | 5 | 10 | 0 |
| D.Giddens | 2 | 8 | 4 | 6 | 1 |
| R.Leonard | 3 | 3 | 1 | 2 | 0 |
| E.Stick | 1 | 2 | 2 | 2 | 0 |
| U.Bentley | 2 | 1 | 0.5 | 1 | 0 |
| A.Richardson | 1 | 0 | 0 | 0 | 0 |
| A.Castle | 1 | 0 | 0 | 0 | 0 |
DET receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| L.Jackson | 5/5 | 94 | 18.8 | 35 | 0 |
| T.Martin | 4/5 | 16 | 4 | 6 | 1 |
| Z.Horton | 3/3 | 6 | 2 | 5 | 0 |
| G.Dortch | 2/2 | 22 | 11 | 15 | 0 |
| M.Cunningham | 2/4 | 16 | 8 | 10 | 0 |
| J.Saylors | 2/4 | 12 | 6 | 6 | 0 |
| J.Meeks | 2/2 | 8 | 4 | 6 | 1 |
| T.Gordon | 1/3 | 7 | 7 | 7 | 0 |
| Tr.Williams | 1/1 | 2 | 2 | 2 | 0 |
| T.Black | 0/1 | 0 | 0 | 0 | 0 |
IND receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| A.Gould | 4/8 | 51 | 12.8 | 25 | 0 |
| D.Burks | 3/5 | 27 | 9 | 14 | 0 |
| U.Bentley | 2/3 | 19 | 9.5 | 12 | 0 |
| R.Sharpe | 2/4 | 12 | 6 | 7 | 0 |
| K.Allen | 1/1 | 24 | 24 | 24 | 0 |
| E.Pancol | 1/3 | 22 | 22 | 22 | 0 |
| N.Westbrook-Ikhine | 1/2 | 17 | 17 | 17 | 0 |
| C.Owen | 1/1 | 12 | 12 | 12 | 0 |
| T.Moore | 1/1 | 9 | 9 | 9 | 0 |
| D.Giddens | 1/1 | 8 | 8 | 8 | 0 |
| S.McGowan | 1/1 | 5 | 5 | 5 | 0 |
| L.Treadwell | 0/1 | 0 | 0 | 0 | 0 |
| S.Hagans | 0/1 | 0 | 0 | 0 | 0 |
DET defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| E.Rakestraw | 6 | 2 | 4 | 0 |
| K.Abney | 4 | 4 | 0 | 0 |
| A.Brown | 4 | 1 | 3 | 0 |
| J.Bachie | 3 | 3 | 0 | 0 |
| R.McCreary | 3 | 2 | 1 | 0 |
| A.Ogbongbemiga | 3 | 1 | 2 | 0 |
| S.Gill-Howard | 2 | 2 | 0 | 1 |
| E.Hunter | 2 | 2 | 0 | 0 |
| J.Taylor | 2 | 2 | 0 | 0 |
| T.Reeder | 2 | 0 | 2 | 0 |
| M.Adams | 1 | 1 | 0 | 1 |
| R.Cooper | 1 | 1 | 0 | 0 |
| L.Onwuzurike | 1 | 1 | 0 | 0 |
| N.Whiteside | 1 | 1 | 0 | 0 |
| D.Jackson | 1 | 1 | 0 | 0 |
| T.Lacy | 1 | 1 | 0 | 0 |
| E.O'Neill | 0 | 0 | 0 | 0 |
| A.Hassanein | 0 | 0 | 0 | 0 |
| A.Lucas | 0 | 0 | 0 | 0 |
| E.Scott | 0 | 0 | 0 | 0 |
| J.Meeks | 0 | 0 | 0 | 0 |
| B.Bartch | 0 | 0 | 0 | 0 |
| L.Altmyer | 0 | 0 | 0 | 0 |
IND defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| T.Smith | 7 | 3 | 4 | 0 |
| R.Carter | 6 | 6 | 0 | 1 |
| J.Owens | 6 | 4 | 2 | 0 |
| C.Taylor-Britt | 6 | 4 | 2 | 0 |
| H.Wohler | 5 | 4 | 1 | 0 |
| B.Boettcher | 5 | 3 | 2 | 0 |
| A.Ajiake | 4 | 2 | 2 | 0 |
| M.Rodgers | 3 | 2 | 1 | 0 |
| G.Gumbs | 3 | 1 | 2 | 1 |
| D.Nnadi | 3 | 1 | 2 | 0 |
| T.Washington | 3 | 1 | 2 | 0 |
| C.Curry | 2 | 1 | 1 | 0 |
| A.Adebawore | 2 | 1 | 1 | 0 |
| K.Harris | 2 | 1 | 1 | 0 |
| J.Carlies | 2 | 1 | 1 | 0 |
| C.Wooden | 2 | 1 | 1 | 0 |
| T.Chambers | 2 | 1 | 1 | 0 |
| C.Allen | 2 | 0 | 2 | 0 |
| J.Tuimoloau | 2 | 0 | 2 | 0 |
| C.Ball | 2 | 0 | 2 | 0 |
| G.Stewart | 1 | 1 | 0 | 0 |
| A.Key | 1 | 1 | 0 | 0 |
| D.Scott | 1 | 1 | 0 | 0 |
| W.Weeks | 1 | 1 | 0 | 0 |
| M.Melton | 1 | 0 | 1 | 0 |
| D.Nchami | 1 | 0 | 1 | 0 |
| J.Thomas | 1 | 0 | 1 | 0 |
| A.Brown | 1 | 0 | 1 | 0 |
| A.Gardner | 0 | 0 | 0 | 0 |
| D.Burks | 0 | 0 | 0 | 0 |
| D.Veresuk | 0 | 0 | 0 | 0 |
| A.Gould | 0 | 0 | 0 | 0 |