Game summary
Atlanta Falcons 34–6 Indianapolis Colts
Preseason week 1 · 2026-08-22
ATL scored 24 unanswered points, taking the score from 10–6 to 34–6 (ATL–IND).
Atlanta Falcons profile → · Indianapolis Colts profile →
How the score changed Scoring context
ATL's 24-point scoring run
ATL scored 24 unanswered points, taking the score from 10–6 to 34–6 (ATL–IND). This was the longest unanswered scoring run in the recorded log.
- Q2 · 10:20 · ATL 17, IND 6N.Carter 1 yd. run (N.Folk kick)Drive: 12-67, 6:26 (plays–yards, elapsed time)
- Q2 · 0:36 · ATL 24, IND 6C.Jones 13 yd. pass from J.Strand (N.Folk kick)Drive: 8-60, 4:29 (plays–yards, elapsed time)
- Q3 · 13:04 · ATL 31, IND 6J.Strand 16 yd. run (N.Folk kick)Drive: 4-73, 1:56 (plays–yards, elapsed time)
- Q4 · 14:55 · ATL 34, IND 6N.Folk 50 yd. Field GoalDrive: 8-12, 3:39 (plays–yards, elapsed time)
The sequence shows when the score changed. Film and play-level context are needed to explain defensive responsibility.
Compare players Same game · save a cited brief
Complete box score Scoring log, offense and defense
Scoring
| Q | Clock | Play | ATL | IND |
|---|---|---|---|---|
| 1 | 9:03 | N.Folk 51 yd. Field Goal | 3 | 0 |
| 1 | 5:51 | S.Shrader 48 yd. Field Goal | 3 | 3 |
| 1 | 3:50 | T.Goodson 49 yd. run (N.Folk kick) | 10 | 3 |
| 1 | 1:46 | S.Shrader 53 yd. Field Goal | 10 | 6 |
| 2 | 10:20 | N.Carter 1 yd. run (N.Folk kick) | 17 | 6 |
| 2 | 0:36 | C.Jones 13 yd. pass from J.Strand (N.Folk kick) | 24 | 6 |
| 3 | 13:04 | J.Strand 16 yd. run (N.Folk kick) | 31 | 6 |
| 4 | 14:55 | N.Folk 50 yd. Field Goal | 34 | 6 |
ATL passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| J.Strand | 12/17 | 212 | 1 | 0 | 132.5 |
| C.Rush | 10/11 | 86 | 0 | 0 | 99.2 |
IND passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| R.Leonard | 7/14 | 62 | 0 | 0 | 62.2 |
| A.Richardson | 3/9 | 24 | 0 | 0 | 42.4 |
ATL rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| T.Goodson | 6 | 59 | 9.8 | 49 | 1 |
| N.Carter | 17 | 42 | 2.5 | 8 | 1 |
| C.Jones | 7 | 41 | 5.9 | 11 | 0 |
| J.Strand | 9 | 22 | 2.4 | 16 | 1 |
| C.Rush | 1 | 0 | 0 | 0 | 0 |
IND rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| A.Castle | 8 | 41 | 5.1 | 10 | 0 |
| S.McGowan | 8 | 27 | 3.4 | 7 | 0 |
| A.Richardson | 3 | 15 | 5 | 7 | 0 |
| R.Leonard | 1 | 2 | 2 | 2 | 0 |
ATL receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| C.Jones | 4/4 | 62 | 15.5 | 22 | 1 |
| V.Anthony | 4/4 | 43 | 10.8 | 17 | 0 |
| N.Muse | 3/3 | 26 | 8.7 | 11 | 0 |
| C.Blair | 2/2 | 37 | 18.5 | 19 | 0 |
| Z.Branch | 2/3 | 15 | 7.5 | 15 | 0 |
| J.Velling | 2/2 | 11 | 5.5 | 7 | 0 |
| A.Wells | 1/2 | 36 | 36 | 36 | 0 |
| B.Collins | 1/1 | 35 | 35 | 35 | 0 |
| J.Simon | 1/1 | 21 | 21 | 21 | 0 |
| D.Drummond | 1/1 | 8 | 8 | 8 | 0 |
| T.Goodson | 1/1 | 4 | 4 | 4 | 0 |
| K.Marion | 0/3 | 0 | 0 | 0 | 0 |
IND receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| D.Burks | 4/5 | 19 | 4.8 | 13 | 0 |
| P.Brown | 2/2 | 8 | 4 | 9 | 0 |
| C.Owen | 1/5 | 39 | 39 | 39 | 0 |
| D.Montgomery | 1/1 | 8 | 8 | 8 | 0 |
| E.Pancol | 1/1 | 7 | 7 | 7 | 0 |
| S.McGowan | 1/3 | 5 | 5 | 5 | 0 |
| T.Moore | 0/2 | 0 | 0 | 0 | 0 |
| S.Hagans | 0/1 | 0 | 0 | 0 | 0 |
| R.Sharpe | 0/1 | 0 | 0 | 0 | 0 |
| B.Nikkel | 0/1 | 0 | 0 | 0 | 0 |
| L.Treadwell | 0/1 | 0 | 0 | 0 | 0 |
ATL defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| C.Tindall | 4 | 0 | 4 | 0 |
| D.Hellams | 3 | 3 | 0 | 0 |
| D.Rayner | 3 | 3 | 0 | 0 |
| C.Sample | 3 | 2 | 1 | 1 |
| J.Woods | 3 | 1 | 2 | 0 |
| N.Brooks | 3 | 0 | 3 | 0 |
| J.Pearce | 2 | 2 | 0 | 0 |
| D.Maxwell | 2 | 2 | 0 | 0 |
| C.Harris | 2 | 1 | 1 | 0 |
| J.Bertrand | 2 | 1 | 1 | 0 |
| K.Daniels | 2 | 1 | 1 | 0 |
| C.Allen | 2 | 1 | 1 | 0 |
| M.DeWalt | 2 | 1 | 1 | 0 |
| C.Williams | 1 | 1 | 0 | 1 |
| C.Henderson | 1 | 1 | 0 | 0 |
| C.Phillips | 1 | 1 | 0 | 0 |
| D.Hall | 1 | 1 | 0 | 0 |
| C.Bryant | 1 | 1 | 0 | 0 |
| J.Robinson | 1 | 0 | 1 | 0 |
| S.Brown | 1 | 0 | 1 | 0 |
| M.Tuipulotu | 1 | 0 | 1 | 0 |
| K.Smith | 1 | 0 | 1 | 0 |
| M.Ford | 1 | 0 | 1 | 0 |
| K.Banks | 0 | 0 | 0 | 0 |
| N.Muse | 0 | 0 | 0 | 0 |
| J.Velling | 0 | 0 | 0 | 0 |
| L.McCullough | 0 | 0 | 0 | 0 |
IND defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| J.Carlies | 6 | 5 | 1 | 0 |
| T.Smith | 5 | 4 | 1 | 0 |
| A.Ajiake | 5 | 3 | 2 | 0 |
| C.Taylor-Britt | 4 | 3 | 1 | 0 |
| R.Carter | 4 | 3 | 1 | 0 |
| T.Washington | 4 | 3 | 1 | 0 |
| B.Boettcher | 4 | 2 | 2 | 0 |
| J.Thomas | 3 | 3 | 0 | 0 |
| C.Ball | 3 | 2 | 1 | 1 |
| M.Blackmon | 3 | 2 | 1 | 0 |
| J.Jones | 3 | 1 | 2 | 0 |
| H.Wohler | 3 | 1 | 2 | 0 |
| C.Allen | 3 | 1 | 2 | 0 |
| J.Edwards | 2 | 2 | 0 | 0 |
| M.Clemons | 2 | 2 | 0 | 0 |
| G.Gumbs | 2 | 2 | 0 | 0 |
| C.Wooden | 2 | 1 | 1 | 0 |
| D.Scott | 2 | 1 | 1 | 0 |
| W.Weeks | 2 | 0 | 2 | 0 |
| M.Melton | 1 | 1 | 0 | 0 |
| T.Chambers | 1 | 1 | 0 | 0 |
| J.Owens | 1 | 1 | 0 | 0 |
| D.Nchami | 1 | 1 | 0 | 0 |
| C.Curry | 1 | 0 | 1 | 0 |
| M.Rodgers | 0 | 0 | 0 | 0 |
| E.Pancol | 0 | 0 | 0 | 0 |
| D.Burks | 0 | 0 | 0 | 0 |
| R.Leonard | 0 | 0 | 0 | 0 |
Sources and limits Open the official gamebook
Official game evidence
Game: 2026-08-22 · Source date: 2026-08-22.
Scoring and player totals come from this book. The summary is calculated from the recorded score sequence. Individual snaps are not supplied here; a box score cannot establish coverage assignments or explain who caused a result.
Source snapshot
PDF SHA-256: 5f5033dfa0d44ff8ede8678538b34966e0cc7dc4d303120a5fd3c87176d1fa09