Game summary
Arizona Cardinals 38–42 Green Bay Packers
Preseason week 3 · 2026-08-29 · Lambeau Field, Green Bay, WI
GB scored 15 unanswered points, taking the score from 38–27 to 38–42 (ARI–GB).
Arizona Cardinals profile → · Green Bay Packers profile →
How the score changed Scoring context
GB's 15-point scoring run
GB scored 15 unanswered points, taking the score from 38–27 to 38–42 (ARI–GB). This was the longest unanswered scoring run in the recorded log.
- Q4 · 3:19 · ARI 38, GB 35K.Johnson 28 yd. pass from K.McCord (D.Martinez run)Drive: 6-65, 1:36 (plays–yards, elapsed time)
- Q4 · 0:20 · ARI 38, GB 42K.Johnson 10 yd. pass from K.McCord (T.Smack kick)Drive: 6-44, 1:34 (plays–yards, elapsed time)
The sequence shows when the score changed. Film and play-level context are needed to explain defensive responsibility.
Compare players Same game · save a cited brief
Complete box score Scoring log, offense and defense
Scoring
| Q | Clock | Play | ARI | GB |
|---|---|---|---|---|
| 1 | 8:00 | C.Ryland 35 yd. Field Goal | 3 | 0 |
| 1 | 2:16 | T.Smack 36 yd. Field Goal | 3 | 3 |
| 2 | 14:54 | S.Fehoko 41 yd. pass from G.Minshew (C.Ryland kick) | 10 | 3 |
| 2 | 14:06 | J.Sturdivant 29 yd. pass from K.McCord (T.Smack kick) | 10 | 10 |
| 2 | 10:48 | E.Hull 47 yd. run (C.Ryland kick) | 17 | 10 |
| 2 | 7:44 | W.Sheppard 12 yd. pass from K.McCord (T.Smack kick) | 17 | 17 |
| 2 | 4:06 | W.Sheppard 81 yd. punt return (T.Smack kick) | 17 | 24 |
| 2 | 0:00 | C.Ryland 25 yd. Field Goal | 20 | 24 |
| 3 | 9:30 | C.Ryland 27 yd. Field Goal | 23 | 24 |
| 3 | 1:47 | E.Hull 1 yd. run (E.Hull run) | 31 | 24 |
| 4 | 11:49 | T.Smack 37 yd. Field Goal | 31 | 27 |
| 4 | 4:55 | S.Fehoko 9 yd. pass from K.Slovis (C.Ryland kick) | 38 | 27 |
| 4 | 3:19 | K.Johnson 28 yd. pass from K.McCord (D.Martinez run) | 38 | 35 |
| 4 | 0:20 | K.Johnson 10 yd. pass from K.McCord (T.Smack kick) | 38 | 42 |
ARI passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| K.Slovis | 21/35 | 223 | 1 | 2 | 64.3 |
| G.Minshew | 7/9 | 126 | 1 | 0 | 155.8 |
GB passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| K.McCord | 22/35 | 226 | 4 | 0 | 119.5 |
ARI rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| E.Hull | 16 | 107 | 6.7 | 47 | 2 |
| C.Kiner | 5 | 35 | 7 | 16 | 0 |
| T.Stewart | 9 | 12 | 1.3 | 7 | 0 |
| K.Slovis | 2 | 12 | 6 | 9 | 0 |
GB rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| J.Nixon | 9 | 44 | 4.9 | 12 | 0 |
| D.Martinez | 3 | 23 | 7.7 | 15 | 0 |
| P.Strong | 4 | 12 | 3 | 6 | 0 |
| K.McCord | 1 | 4 | 4 | 4 | 0 |
ARI receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| R.Fairweather | 8/12 | 89 | 11.1 | 33 | 0 |
| S.Fehoko | 5/8 | 94 | 18.8 | 41 | 2 |
| J.Brooks | 4/4 | 57 | 14.3 | 20 | 0 |
| R.Virgil | 3/6 | 23 | 7.7 | 13 | 0 |
| I.Smith-Marsette | 2/4 | 41 | 20.5 | 22 | 0 |
| E.Higgins | 2/3 | 15 | 7.5 | 9 | 0 |
| H.Wallace | 2/2 | 11 | 5.5 | 8 | 0 |
| E.Hull | 1/1 | 11 | 11 | 11 | 0 |
| T.Stewart | 1/2 | 8 | 8 | 8 | 0 |
GB receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| J.Sturdivant | 6/7 | 112 | 18.7 | 36 | 1 |
| K.Johnson | 4/4 | 52 | 13 | 28 | 2 |
| W.Sheppard | 3/6 | 26 | 8.7 | 12 | 1 |
| I.Neyor | 3/5 | 19 | 6.3 | 9 | 0 |
| K.Prather | 2/3 | 17 | 8.5 | 10 | 0 |
| J.Nixon | 2/2 | 0 | 0 | 3 | 0 |
| D.Dabney | 1/2 | 4 | 4 | 4 | 0 |
| P.Strong | 1/1 | -4 | -4 | -4 | 0 |
| B.Melton | 0/2 | 0 | 0 | 0 | 0 |
| M.Swinson | 0/1 | 0 | 0 | 0 | 0 |
| C.Hilton | 0/1 | 0 | 0 | 0 | 0 |
ARI defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| E.Jones | 5 | 4 | 1 | 0 |
| K.Sharar | 5 | 3 | 2 | 0 |
| E.Asante | 4 | 4 | 0 | 0 |
| O.Pappoe | 4 | 3 | 1 | 0 |
| B.Ojulari | 4 | 2 | 2 | 1.5 |
| E.Culp | 3 | 3 | 0 | 0 |
| C.Robertson | 3 | 2 | 1 | 0 |
| S.Thomas | 2 | 2 | 0 | 0 |
| K.Spears | 2 | 2 | 0 | 0 |
| E.Leota | 2 | 1 | 1 | 0.5 |
| I.Oliver | 2 | 1 | 1 | 0 |
| J.Minkins | 2 | 1 | 1 | 0 |
| E.Brown | 1 | 1 | 0 | 1 |
| Jo.Williams | 1 | 1 | 0 | 0 |
| K.Clark | 1 | 1 | 0 | 0 |
| D.Bobby | 1 | 1 | 0 | 0 |
| H.Clark | 1 | 1 | 0 | 0 |
| C.Horsley | 1 | 0 | 1 | 0 |
| R.Fairweather | 0 | 0 | 0 | 0 |
| T.Stewart | 0 | 0 | 0 | 0 |
| Total | 44 | 33 | 11 | 3 |
Unlinked player names (3)
- J.Minkins — No canonical player file is held for this printed club/name; source-backed file creation required. Owner: Official game summaries / player identity joins.
- D.Bobby — No canonical player file is held for this printed club/name; source-backed file creation required. Owner: Official game summaries / player identity joins.
- H.Clark — No canonical player file is held for this printed club/name; source-backed file creation required. Owner: Official game summaries / player identity joins.
GB defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| T.Quinn | 9 | 6 | 3 | 0 |
| K.Welch | 7 | 3 | 4 | 0 |
| N.Kelly | 6 | 5 | 1 | 1 |
| J.Simpson | 6 | 4 | 2 | 0 |
| N.Niemann | 5 | 3 | 2 | 0 |
| K.Oladapo | 5 | 2 | 3 | 0 |
| M.Devonshire | 4 | 1 | 3 | 0 |
| M.Kenion | 3 | 3 | 0 | 0 |
| M.Perry | 3 | 3 | 0 | 0 |
| T.Dean | 3 | 2 | 1 | 0 |
| T.Fluellen | 3 | 2 | 1 | 0 |
| A.Mosby | 3 | 1 | 2 | 0 |
| J.Crumedy | 2 | 1 | 1 | 0 |
| N.Stackhouse | 2 | 1 | 1 | 0 |
| J.Ford | 2 | 1 | 1 | 0 |
| C.McClellan | 2 | 0 | 2 | 0 |
| T.Hopper | 2 | 0 | 2 | 0 |
| A.Walker | 2 | 0 | 2 | 0 |
| D.Dennis-Sutton | 1 | 1 | 0 | 1 |
| A.Campbell | 1 | 1 | 0 | 1 |
| S.Bartholomew | 1 | 1 | 0 | 0 |
| D.Jackson | 1 | 0 | 1 | 0 |
| C.Hilton | 0 | 0 | 0 | 0 |
| K.Hadden | 0 | 0 | 0 | 0 |
| C.Adomitis | 0 | 0 | 0 | 0 |
| D.Dabney | 0 | 0 | 0 | 0 |
| Total | 73 | 41 | 32 | 3 |
Sources and limits Open the official gamebook
Official game evidence
Game: 2026-08-29 · Source date: 2026-08-29.
Scoring and player totals come from this book. The summary is calculated from the recorded score sequence. Individual snaps are not supplied here; a box score cannot establish coverage assignments or explain who caused a result.
Source snapshot
PDF SHA-256: 738bb8a28dbd9d43aee4ebe98f6d9486ad7aef35429a36e013eb9a5a7d47174c