Game summary
Cleveland Browns 10–34 Jacksonville Jaguars
Week 1 · 2026-09-13 · 1:03 PM EDT · EverBank Stadium, Jacksonville, FL
JAX scored 31 unanswered points, taking the score from 0–0 to 0–31 (CLE–JAX).
Cleveland Browns profile → · Jacksonville Jaguars profile →
How the score changed Scoring context
JAX's 31-point scoring run
JAX scored 31 unanswered points, taking the score from 0–0 to 0–31 (CLE–JAX). This was the longest unanswered scoring run in the recorded log.
- Q1 · 8:11 · CLE 0, JAX 7P.Washington 30 yd. pass from T.Lawrence (C.Little kick)Drive: 8-59, 3:55 (plays–yards, elapsed time)
- Q1 · 1:42 · CLE 0, JAX 14J.Cameron 4 yd. pass from T.Lawrence (C.Little kick)Drive: 9-74, 4:42 (plays–yards, elapsed time)
- Q2 · 9:09 · CLE 0, JAX 17C.Little 47 yd. Field GoalDrive: 11-43, 5:43 (plays–yards, elapsed time)
- Q2 · 6:18 · CLE 0, JAX 24B.Strange 14 yd. pass from T.Lawrence (C.Little kick)Drive: 5-44, 2:09 (plays–yards, elapsed time)
- Q3 · 12:08 · CLE 0, JAX 31J.Meyers 32 yd. pass from T.Lawrence (C.Little kick)Drive: 4-60, 2:52 (plays–yards, elapsed time)
The sequence shows when the score changed. Film and play-level context are needed to explain defensive responsibility.
Compare players Same game · save a cited brief
Complete box score Scoring log, offense and defense
Scoring
| Q | Clock | Play | CLE | JAX |
|---|---|---|---|---|
| 1 | 8:11 | P.Washington 30 yd. pass from T.Lawrence (C.Little kick) | 0 | 7 |
| 1 | 1:42 | J.Cameron 4 yd. pass from T.Lawrence (C.Little kick) | 0 | 14 |
| 2 | 9:09 | C.Little 47 yd. Field Goal | 0 | 17 |
| 2 | 6:18 | B.Strange 14 yd. pass from T.Lawrence (C.Little kick) | 0 | 24 |
| 3 | 12:08 | J.Meyers 32 yd. pass from T.Lawrence (C.Little kick) | 0 | 31 |
| 3 | 8:31 | A.Szmyt 26 yd. Field Goal | 3 | 31 |
| 3 | 1:48 | C.Little 40 yd. Field Goal | 3 | 34 |
| 4 | 1:52 | D.Boston 46 yd. pass from D.Watson (A.Szmyt kick) | 10 | 34 |
CLE passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| D.Watson | 16/22 | 205 | 1 | 1 | 97.7 |
JAX passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| T.Lawrence | 18/23 | 245 | 4 | 0 | 150.6 |
CLE rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| D.Watson | 6 | 38 | 6.3 | 9 | 0 |
| Q.Judkins | 12 | 33 | 2.8 | 5 | 0 |
| K.Concepcion | 3 | 15 | 5 | 10 | 0 |
| R.Sanders | 1 | 1 | 1 | 1 | 0 |
JAX rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| B.Tuten | 15 | 66 | 4.4 | 12 | 0 |
| A.Abdullah | 4 | 32 | 8 | 12 | 0 |
| C.Rodriguez | 6 | 23 | 3.8 | 8 | 0 |
| T.Lawrence | 2 | 3 | 1.5 | 2 | 0 |
| T.Hunter | 1 | 3 | 3 | 3 | 0 |
| J.Meyers | 1 | 2 | 2 | 2 | 0 |
CLE receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| K.Concepcion | 4/5 | 43 | 10.8 | 25 | 0 |
| R.Sanders | 3/3 | 25 | 8.3 | 11 | 0 |
| D.Boston | 2/4 | 59 | 29.5 | 46 | 1 |
| J.Jeudy | 2/4 | 26 | 13 | 20 | 0 |
| H.Fannin | 2/3 | 21 | 10.5 | 12 | 0 |
| Q.Judkins | 2/2 | 17 | 8.5 | 16 | 0 |
| B.Whiteheart | 1/1 | 14 | 14 | 14 | 0 |
JAX receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| P.Washington | 5/6 | 83 | 16.6 | 30 | 1 |
| Bri.Thomas | 3/3 | 40 | 13.3 | 18 | 0 |
| J.Meyers | 2/2 | 40 | 20 | 32 | 1 |
| B.Strange | 2/3 | 23 | 11.5 | 14 | 1 |
| J.Cameron | 2/2 | 20 | 10 | 16 | 1 |
| B.Tuten | 1/1 | 22 | 22 | 22 | 0 |
| N.Boerkircher | 1/1 | 9 | 9 | 9 | 0 |
| T.Hunter | 1/1 | 8 | 8 | 8 | 0 |
| A.Abdullah | 1/1 | 0 | 0 | 0 | 0 |
| Q.Morris | 0/1 | 0 | 0 | 0 | 0 |
CLE defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| C.Schwesinger | 10 | 3 | 7 | 0 |
| R.Hickman | 8 | 3 | 5 | 0 |
| T.Campbell | 7 | 3 | 4 | 0 |
| M.Graham | 5 | 3 | 2 | 1 |
| D.Ward | 5 | 1 | 4 | 0 |
| Q.Williams | 4 | 3 | 1 | 0 |
| J.Verse | 4 | 3 | 1 | 0 |
| S.Williams | 4 | 1 | 3 | 0 |
| G.Delpit | 3 | 1 | 2 | 0 |
| E.McNeil-Warren | 3 | 1 | 2 | 0 |
| M.Harden | 2 | 1 | 1 | 0 |
| E.Mascarenas-Arnold | 2 | 0 | 2 | 0 |
| I.McGuire | 2 | 0 | 2 | 0 |
| A.Huntington | 2 | 0 | 2 | 0 |
| M.Collins | 0 | 0 | 0 | 0 |
| R.Sunahara | 0 | 0 | 0 | 0 |
| M.Corley | 0 | 0 | 0 | 0 |
| D.McMillon | 0 | 0 | 0 | 0 |
| C.Ryan | 0 | 0 | 0 | 0 |
| E.Jenkins | 0 | 0 | 0 | 0 |
| D.Watson | 0 | 0 | 0 | 0 |
| Total | 61 | 23 | 38 | 1 |
JAX defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| V.Miller | 9 | 6 | 3 | 1 |
| C.Ransaw | 6 | 5 | 1 | 0 |
| J.Hines-Allen | 5 | 2 | 3 | 1.5 |
| F.Oluokun | 4 | 3 | 1 | 0 |
| A.Johnson | 4 | 3 | 1 | 0 |
| B.Combs | 3 | 2 | 1 | 1 |
| J.Lewis | 3 | 1 | 2 | 0 |
| M.Brown | 2 | 2 | 0 | 0 |
| T.Walker | 2 | 1 | 1 | 1.5 |
| D.Gardeck | 2 | 1 | 1 | 0 |
| J.Tavai | 2 | 1 | 1 | 0 |
| A.Armstead | 2 | 1 | 1 | 0 |
| D.Striggow | 2 | 1 | 1 | 0 |
| D.Hamilton | 2 | 0 | 2 | 0 |
| E.Murray | 1 | 1 | 0 | 0 |
| T.Hunter | 1 | 1 | 0 | 0 |
| M.Dickerson | 1 | 0 | 1 | 0 |
| R.Orhorhoro | 1 | 0 | 1 | 0 |
| A.Regis | 1 | 0 | 1 | 0 |
| J.Cameron | 0 | 0 | 0 | 0 |
| R.Matiscik | 0 | 0 | 0 | 0 |
| Q.Morris | 0 | 0 | 0 | 0 |
| B.Tuten | 0 | 0 | 0 | 0 |
| Total | 53 | 31 | 22 | 5 |
Unlinked player names (1)
- T.Hunter — Printed position conflicts with the filed person; identity review required. Owner: Official game summaries / player identity joins.
Sources and limits Open the official gamebook
Official game evidence
Game: 2026-09-13 · Source date: 2026-09-13.
Scoring and player totals come from this book. The summary is calculated from the recorded score sequence. Individual snaps are not supplied here; a box score cannot establish coverage assignments or explain who caused a result.
Source snapshot
PDF SHA-256: b9192fe209c95c537c034a1feaf0855f2f6aee614d2be09ed9b900579fd14c98
Observed 2026-09-16T20:42:17.004442+00:00