Game summary
Atlanta Falcons 13–20 Pittsburgh Steelers
Week 1 · 2026-09-13 · 1:04 PM EDT · Acrisure Stadium, Pittsburgh, PA
PIT scored 10 unanswered points, taking the score from 7–3 to 7–13 (ATL–PIT).
Atlanta Falcons profile → · Pittsburgh Steelers profile →
How the score changed Scoring context
PIT's 10-point scoring run
PIT scored 10 unanswered points, taking the score from 7–3 to 7–13 (ATL–PIT). This was the longest unanswered scoring run in the recorded log.
- Q2 · 12:28 · ATL 7, PIT 6C.Boswell 28 yd. Field GoalDrive: 8-61, 3:45 (plays–yards, elapsed time)
- Q2 · 10:39 · ATL 7, PIT 13P.Freiermuth 6 yd. pass from A.Rodgers (C.Boswell kick)Drive: 4-31, 1:27 (plays–yards, elapsed time)
The sequence shows when the score changed. Film and play-level context are needed to explain defensive responsibility.
Compare players Same game · save a cited brief
Complete box score Scoring log, offense and defense
Scoring
| Q | Clock | Play | ATL | PIT |
|---|---|---|---|---|
| 1 | 8:30 | C.Boswell 43 yd. Field Goal | 0 | 3 |
| 1 | 1:13 | Bi.Robinson 23 yd. pass from C.Rush (N.Folk kick) | 7 | 3 |
| 2 | 12:28 | C.Boswell 28 yd. Field Goal | 7 | 6 |
| 2 | 10:39 | P.Freiermuth 6 yd. pass from A.Rodgers (C.Boswell kick) | 7 | 13 |
| 3 | 1:50 | N.Folk 51 yd. Field Goal | 10 | 13 |
| 4 | 14:05 | T.Watt 35 yd. interception return (C.Boswell kick) | 10 | 20 |
| 4 | 10:35 | N.Folk 43 yd. Field Goal | 13 | 20 |
ATL passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| C.Rush | 12/22 | 143 | 1 | 2 | 51.9 |
PIT passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| A.Rodgers | 24/40 | 221 | 1 | 0 | 83.4 |
| C.Johnston | 0/1 | 0 | 0 | 0 | 39.6 |
ATL rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Bi.Robinson | 21 | 83 | 4 | 20 | 0 |
| Br.Robinson | 9 | 31 | 3.4 | 14 | 0 |
| D.London | 1 | 6 | 6 | 6 | 0 |
PIT rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| J.Warren | 10 | 46 | 4.6 | 17 | 0 |
| R.Dowdle | 8 | 15 | 1.9 | 6 | 0 |
ATL receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Bi.Robinson | 8/10 | 90 | 11.3 | 24 | 1 |
| D.London | 2/4 | 29 | 14.5 | 21 | 0 |
| J.Dotson | 1/3 | 19 | 19 | 19 | 0 |
| O.Zaccheaus | 1/1 | 5 | 5 | 5 | 0 |
| K.Pitts | 0/1 | 0 | 0 | 0 | 0 |
PIT receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| P.Freiermuth | 5/5 | 46 | 9.2 | 19 | 1 |
| J.Warren | 5/6 | 27 | 5.4 | 18 | 0 |
| D.Metcalf | 4/10 | 40 | 10 | 14 | 0 |
| M.Pittman | 3/3 | 58 | 19.3 | 28 | 0 |
| R.Wilson | 3/6 | 26 | 8.7 | 20 | 0 |
| D.Washington | 2/2 | 18 | 9 | 15 | 0 |
| R.Dowdle | 2/5 | 6 | 3 | 4 | 0 |
ATL defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| S.Brown | 7 | 4 | 3 | 0 |
| D.Deablo | 7 | 3 | 4 | 0 |
| J.Bates | 6 | 3 | 3 | 0 |
| Aj.Terrell | 5 | 2 | 3 | 0 |
| X.Watts | 4 | 2 | 2 | 0 |
| K.Daniels | 4 | 1 | 3 | 0 |
| Z.Smith | 3 | 3 | 0 | 2 |
| M.Hughes | 3 | 3 | 0 | 0 |
| B.Dorlus | 3 | 3 | 0 | 0 |
| L.London | 3 | 1 | 2 | 0 |
| G.Dexter | 3 | 1 | 2 | 0 |
| J.Ivey | 2 | 0 | 2 | 0 |
| C.Henderson | 1 | 1 | 0 | 0 |
| B.Trice | 1 | 1 | 0 | 0 |
| H.Perkins | 1 | 1 | 0 | 0 |
| Av.Terrell | 1 | 1 | 0 | 0 |
| S.Ebukam | 1 | 0 | 1 | 0 |
| C.Thomas | 1 | 0 | 1 | 0 |
| M.Ford | 0 | 0 | 0 | 0 |
| M.Smith | 0 | 0 | 0 | 0 |
| D.Hellams | 0 | 0 | 0 | 0 |
| J.Woods | 0 | 0 | 0 | 0 |
| C.Blair | 0 | 0 | 0 | 0 |
| N.Muse | 0 | 0 | 0 | 0 |
| M.Bergeron | 0 | 0 | 0 | 0 |
| Bi.Robinson | 0 | 0 | 0 | 0 |
| J.Dotson | 0 | 0 | 0 | 0 |
| Total | 56 | 30 | 26 | 2 |
PIT defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| P.Wilson | 12 | 5 | 7 | 0 |
| P.Queen | 7 | 2 | 5 | 0 |
| J.Brisker | 6 | 4 | 2 | 0 |
| J.Dean | 5 | 3 | 2 | 0 |
| T.Watt | 4 | 4 | 0 | 2 |
| J.Ramsey | 4 | 3 | 1 | 0 |
| A.Highsmith | 3 | 2 | 1 | 2 |
| C.Heyward | 3 | 2 | 1 | 0 |
| K.Benton | 3 | 2 | 1 | 0 |
| J.Sawyer | 3 | 1 | 2 | 0 |
| D.Harmon | 3 | 1 | 2 | 0 |
| N.Herbig | 2 | 1 | 1 | 0 |
| S.Joseph | 2 | 1 | 1 | 0 |
| D.Everette | 1 | 1 | 0 | 0 |
| A.Samuel | 1 | 1 | 0 | 0 |
| R.Jenkins | 1 | 0 | 1 | 0 |
| C.Holcomb | 1 | 0 | 1 | 0 |
| R.Spears-Jennings | 0 | 0 | 0 | 0 |
| C.Bruener | 0 | 0 | 0 | 0 |
| R.Nowakowski | 0 | 0 | 0 | 0 |
| Total | 61 | 33 | 28 | 4 |
Unlinked player names (1)
- S.Joseph — No matching player file for the printed name and required club context. Owner: Official game summaries / player identity joins.
Sources and limits Open the official gamebook
Official game evidence
Game: 2026-09-13 · Source date: 2026-09-13.
Scoring and player totals come from this book. The summary is calculated from the recorded score sequence. Individual snaps are not supplied here; a box score cannot establish coverage assignments or explain who caused a result.
Source snapshot
PDF SHA-256: 7da2e8e77bf775e90cdc021debe3029634c2e4dc1ba8978d3f17dde3cfdc8ced
Observed 2026-09-16T20:42:24.739348+00:00