Game summary
Tampa Bay Buccaneers 27–33 Cincinnati Bengals
Week 1 · 2026-09-13 · 1:03 PM EDT · Paycor Stadium, Cincinnati, OH
CIN scored 21 unanswered points, taking the score from 3–0 to 3–21 (TB–CIN).
Tampa Bay Buccaneers profile → · Cincinnati Bengals profile →
How the score changed Scoring context
CIN's 21-point scoring run
CIN scored 21 unanswered points, taking the score from 3–0 to 3–21 (TB–CIN). This was the longest unanswered scoring run in the recorded log.
- Q1 · 6:18 · TB 3, CIN 7D.Knight 27 yd. fumble return (E.McPherson kick)
- Q1 · 1:48 · TB 3, CIN 14M.Gesicki 2 yd. pass from J.Burrow (E.McPherson kick)Drive: 7-33, 3:34 (plays–yards, elapsed time)
- Q2 · 5:32 · TB 3, CIN 21C.Brown 5 yd. run (E.McPherson kick)Drive: 12-80, 6:32 (plays–yards, elapsed time)
The sequence shows when the score changed. Film and play-level context are needed to explain defensive responsibility.
Compare players Same game · save a cited brief
Complete box score Scoring log, offense and defense
Scoring
| Q | Clock | Play | TB | CIN |
|---|---|---|---|---|
| 1 | 9:09 | C.McLaughlin 34 yd. Field Goal | 3 | 0 |
| 1 | 6:18 | D.Knight 27 yd. fumble return (E.McPherson kick) | 3 | 7 |
| 1 | 1:48 | M.Gesicki 2 yd. pass from J.Burrow (E.McPherson kick) | 3 | 14 |
| 2 | 5:32 | C.Brown 5 yd. run (E.McPherson kick) | 3 | 21 |
| 2 | 1:49 | B.Irving 10 yd. run (C.McLaughlin kick) | 10 | 21 |
| 2 | 0:06 | E.McPherson 20 yd. Field Goal | 10 | 24 |
| 3 | 10:03 | E.McPherson 55 yd. Field Goal | 10 | 27 |
| 3 | 3:41 | C.McLaughlin 51 yd. Field Goal | 13 | 27 |
| 3 | 2:16 | J.Trotter 38 yd. interception return (C.McLaughlin kick) | 20 | 27 |
| 4 | 14:04 | E.McPherson 58 yd. Field Goal | 20 | 30 |
| 4 | 5:19 | E.McPherson 32 yd. Field Goal | 20 | 33 |
| 4 | 3:19 | B.Mayfield 9 yd. run (C.McLaughlin kick) | 27 | 33 |
TB passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| B.Mayfield | 23/28 | 216 | 0 | 0 | 98.8 |
CIN passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| J.Burrow | 25/35 | 254 | 1 | 1 | 89.5 |
TB rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| B.Irving | 8 | 45 | 5.6 | 10 | 1 |
| B.Mayfield | 5 | 30 | 6 | 9 | 1 |
| K.Gainwell | 5 | 15 | 3 | 7 | 0 |
| C.Godwin | 1 | 3 | 3 | 3 | 0 |
CIN rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| C.Brown | 16 | 56 | 3.5 | 13 | 1 |
| J.Burrow | 5 | 20 | 4 | 12 | 0 |
| S.Perine | 5 | 20 | 4 | 8 | 0 |
| D.Meyers | 1 | 10 | 10 | 10 | 0 |
TB receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| B.Irving | 7/7 | 48 | 6.9 | 22 | 0 |
| E.Egbuka | 5/6 | 63 | 12.6 | 17 | 0 |
| C.Godwin | 4/4 | 40 | 10 | 30 | 0 |
| T.Hurst | 3/3 | 36 | 12 | 16 | 0 |
| C.Otton | 3/5 | 26 | 8.7 | 13 | 0 |
| K.Gainwell | 1/1 | 3 | 3 | 3 | 0 |
| T.Johnson | 0/1 | 0 | 0 | 0 | 0 |
CIN receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| M.Gesicki | 5/7 | 78 | 15.6 | 25 | 1 |
| C.Brown | 5/6 | 22 | 4.4 | 9 | 0 |
| T.Higgins | 3/6 | 59 | 19.7 | 29 | 0 |
| S.Perine | 3/3 | 30 | 10 | 14 | 0 |
| D.Sample | 3/3 | 19 | 6.3 | 11 | 0 |
| J.Chase | 2/4 | 12 | 6 | 16 | 0 |
| A.Iosivas | 2/3 | 12 | 6 | 12 | 0 |
| D.Meyers | 1/1 | 18 | 18 | 18 | 0 |
| T.Hudson | 1/1 | 4 | 4 | 4 | 0 |
TB defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| J.Trotter | 10 | 3 | 7 | 1 |
| Z.McCollum | 9 | 8 | 1 | 0 |
| A.Winfield | 9 | 7 | 2 | 0 |
| A.Anzalone | 7 | 2 | 5 | 0 |
| A.Robinson | 5 | 3 | 2 | 0 |
| B.Morrison | 4 | 4 | 0 | 0 |
| K.Scott | 4 | 4 | 0 | 0 |
| T.Smith | 4 | 3 | 1 | 0 |
| J.Parrish | 2 | 2 | 0 | 0 |
| A.Nelson | 2 | 1 | 1 | 0 |
| A.Muhammad | 1 | 1 | 0 | 0 |
| R.Bain | 1 | 1 | 0 | 0 |
| Y.Diaby | 1 | 1 | 0 | 0 |
| R.Nunez-Roches | 1 | 0 | 1 | 0 |
| V.Vea | 0 | 0 | 0 | 0 |
| C.Kancey | 0 | 0 | 0 | 0 |
| K.Knowles | 0 | 0 | 0 | 0 |
| S.Dennis | 0 | 0 | 0 | 0 |
| D.Walker | 0 | 0 | 0 | 0 |
| B.Sharp | 0 | 0 | 0 | 0 |
| Total | 60 | 40 | 20 | 1 |
CIN defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| B.Carter | 8 | 5 | 3 | 0.5 |
| D.Hill | 7 | 7 | 0 | 0 |
| D.Knight | 7 | 5 | 2 | 0 |
| J.Battle | 6 | 5 | 1 | 0 |
| B.Cook | 6 | 4 | 2 | 0 |
| J.Davis | 5 | 2 | 3 | 0 |
| D.Turner | 4 | 3 | 1 | 0 |
| J.Allen | 3 | 2 | 1 | 1 |
| M.Murphy | 2 | 1 | 1 | 0.5 |
| B.Mafe | 1 | 1 | 0 | 1 |
| K.Jenkins | 1 | 1 | 0 | 1 |
| T.Slaton | 1 | 1 | 0 | 0 |
| D.Lawrence | 0 | 0 | 0 | 0 |
| S.Bozeman | 0 | 0 | 0 | 0 |
| S.Perine | 0 | 0 | 0 | 0 |
| E.McPherson | 0 | 0 | 0 | 0 |
| C.Johnson | 0 | 0 | 0 | 0 |
| J.Giles-Harris | 0 | 0 | 0 | 0 |
| T.Davis | 0 | 0 | 0 | 0 |
| O.Burks | 0 | 0 | 0 | 0 |
| Total | 51 | 37 | 14 | 4 |
Sources and limits Open the official gamebook
Official game evidence
Game: 2026-09-13 · Source date: 2026-09-13.
Scoring and player totals come from this book. The summary is calculated from the recorded score sequence. Individual snaps are not supplied here; a box score cannot establish coverage assignments or explain who caused a result.
Source snapshot
PDF SHA-256: 5b01e99a5954423d9a6207c0883ed4e7af4fcb39b58c3226497965565e3f1f15
Observed 2026-09-16T20:42:07.885938+00:00