Game summary
Carolina Panthers 33–30 Arizona Cardinals
Hall of Fame Game · 2026-08-06 · 8:09 PM EDT · Tom Benson Hall of Fame Stadium, Canton, OH
Official NFL Game Summary. Individual snaps are not printed. We will not invent them.
Scoring
| Q | Clock | Play | CAR | ARI |
|---|---|---|---|---|
| 2 | 14:55 | C.Kiner 1 yd. run (C.Ryland kick) | 0 | 7 |
| 2 | 10:56 | A.Dillon 1 yd. run (R.Fitzgerald kick) | 7 | 7 |
| 2 | 9:38 | S.Fehoko 5 yd. pass from C.Beck (C.Ryland kick) | 7 | 14 |
| 2 | 5:54 | J.Reed 15 yd. pass from H.King (R.Fitzgerald kick) | 14 | 14 |
| 2 | 1:46 | C.Ryland 35 yd. Field Goal | 14 | 17 |
| 2 | 0:08 | R.Fitzgerald 33 yd. Field Goal | 17 | 17 |
| 3 | 4:42 | C.Ryland 43 yd. Field Goal | 17 | 20 |
| 4 | 14:20 | A.Tyus 5 yd. pass from H.King (R.Fitzgerald kick) | 24 | 20 |
| 4 | 10:19 | C.Ryland 35 yd. Field Goal | 24 | 23 |
| 4 | 6:53 | R.Fitzgerald 37 yd. Field Goal | 27 | 23 |
| 4 | 1:55 | B.Green 1 yd. pass from K.Slovis (C.Ryland kick) | 27 | 30 |
| 4 | 0:00 | H.King 5 yd. run | 33 | 30 |
CAR passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| H.King | 21/34 | 180 | 2 | 0 | 95.2 |
| K.Pickett | 8/11 | 62 | 0 | 0 | 86.2 |
ARI passing
| QB | Cmp/Att | Yds | TD | INT | Rate |
|---|---|---|---|---|---|
| C.Beck | 15/19 | 188 | 1 | 0 | 125.4 |
| K.Slovis | 9/10 | 106 | 1 | 0 | 144.2 |
CAR rushing
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| M.Davis | 4 | 53 | 13.3 | 36 | 0 |
| H.King | 3 | 39 | 13 | 26 | 1 |
| A.Tyus | 8 | 19 | 2.4 | 7 | 0 |
| A.Dillon | 3 | 18 | 6 | 13 | 1 |
| T.Etienne | 4 | 12 | 3 | 7 | 0 |
ARI rushing
Rushing lines not parsed from this book yet.
CAR receiving
| Player | Rec/Tar | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Ji.Horn | 4/7 | 44 | 11 | 17 | 0 |
| J.Metchie | 3/6 | 38 | 12.7 | 19 | 0 |
| C.Washington | 3/5 | 24 | 8 | 10 | 0 |
| J.Mitchell | 3/4 | 15 | 5 | 8 | 0 |
| J.Sanders | 3/3 | 13 | 4.3 | 6 | 0 |
| M.Davis | 3/3 | 9 | 3 | 8 | 0 |
| J.Reed | 2/3 | 30 | 15 | 15 | 1 |
| F.Franks | 2/2 | 8 | 4 | 4 | 0 |
| C.Prieskorn | 1/1 | 21 | 21 | 21 | 0 |
| A.Dillon | 1/1 | 18 | 18 | 18 | 0 |
| M.Meiga | 1/2 | 13 | 13 | 13 | 0 |
| D.Moore | 1/2 | 5 | 5 | 5 | 0 |
| A.Tyus | 1/1 | 5 | 5 | 5 | 1 |
| T.Etienne | 1/1 | -1 | -1 | -1 | 0 |
| E.Cooks | 0/3 | 0 | 0 | 0 | 0 |
ARI receiving
Receiving lines not parsed from this book yet.
CAR defense
| Player | Comb | Solo | Ast | Sk |
|---|---|---|---|---|
| Z.Wheatley | 8 | 2 | 6 | 0 |
| A.Evans | 5 | 2 | 3 | 0 |
| J.Kuwatch | 5 | 1 | 4 | 0 |
| D.Smith | 4 | 3 | 1 | 0 |
| W.Lee | 4 | 2 | 2 | 0 |
| C.Cherelus | 4 | 2 | 2 | 0 |
| I.Smith | 1 | 1 | 0 | 0 |
| C.Miller | 1 | 1 | 0 | 0 |
ARI defense
Defense lines not parsed from this book yet.